Assumptions blue workbook inputs
Revenue ModelIncome StatementBalance SheetCash FlowScenariosDCF InputsDCF-DDMSensitivityCompsValuation Summary editable input estimate years Expand
| Dubai Islamic Bank — Scenario Analysis (2030E outcomes) | ||||||||||
| AED millions · Simplified scenario engine on 2025 audited base · Base case corresponds to the full model assumptions | ||||||||||
| Bull | Base | Bear | ||||||||
| ASSUMPTIONS (2026E-2030E) | ||||||||||
| Earning asset growth, CAGR % | 11% | 8% | 5% | |||||||
| Net profit margin (NFI / avg earning assets) % | 2.45% | 2.3% | 2.1% | |||||||
| Non-funded income growth p.a. % | 6% | 4% | 2% | |||||||
| Cost-to-income ratio % | 27% | 29.5% | 31.5% | |||||||
| Cost of risk (bps on avg financing) | 30 | 42 | 65 | |||||||
| Effective tax rate % | 15% | 15% | 15% | |||||||
| OUTPUTS, 2030E | ||||||||||
| Total earning assets 2030E (2025A: 352,643.7) | 594,225 | 518,149 | 450,073 | |||||||
| Average earning assets 2030E | 564,782 | 498,959 | 439,357 | |||||||
| Net funded income 2030E | 13,837 | 11,476 | 9,226 | |||||||
| Non-funded income 2030E (2025A: 4,279.2) | 5,727 | 5,206 | 4,725 | |||||||
| Net operating revenue 2030E | 19,564 | 16,682 | 13,951 | |||||||
| Operating expenses | -5,282 | -4,921 | -4,395 | |||||||
| Impairment charges (financing ~75% of EA) | -1,271 | -1,572 | -2,142 | |||||||
| Profit before tax 2030E | 13,011 | 10,189 | 7,415 | |||||||
| Net profit 2030E | 11,059 | 8,661 | 6,302 | |||||||
| Attributable to owners (95.8%) | 10,595 | 8,297 | 6,038 | |||||||
| EPS 2030E (AED, after T1 coupons) | 1.41 | 1.09 | 0.78 | |||||||
| Net profit vs Base % | 27.69% | 0% | -27.23% | |||||||
| Scenario rationale | ||||||||||
| Bull: no-landing UAE economy, financing share gains, NPM holds near 2.45%, credit costs stay benign. | ||||||||||
| Base: management guidance path; ~8% balance sheet growth, NPM 2.30%, CoR normalizes to ~42bps. | ||||||||||
| Bear: regional escalation or property correction; growth 5%, NPM 2.10%, CoR 65bps. |