Assumptions blue workbook inputs
Revenue ModelIncome StatementBalance SheetCash FlowScenariosDCF InputsDCF-DDMSensitivityCompsValuation Summary editable input estimate years Expand
| DIB — Valuation Sensitivity | ||||||||||
| AED per share · Grid 1: justified P/TBV method · Grid 2: DDM method | ||||||||||
| GRID 1: JUSTIFIED P/TBV VALUE — Sustainable ROTE (cols) x Cost of equity (rows) | ||||||||||
| 11% | 12% | 13% | 14% | 15% | ||||||
| 9.7% | 7.69 | 8.65 | 9.62 | 10.58 | 11.54 | |||||
| 10.2% | 7.16 | 8.05 | 8.95 | 9.84 | 10.74 | |||||
| 10.7% | 6.69 | 7.53 | 8.37 | 9.20 | 10.04 | |||||
| 11.2% | 6.29 | 7.07 | 7.86 | 8.64 | 9.43 | |||||
| 11.7% | 5.92 | 6.66 | 7.41 | 8.15 | 8.89 | |||||
| GRID 2: DDM VALUE — Terminal growth (cols) x Cost of equity (rows) | ||||||||||
| 2% | 2.5% | 3% | 3.5% | 4% | ||||||
| 9.7% | 6.61 | 6.99 | 7.43 | 7.94 | 8.54 | |||||
| 10.2% | 6.17 | 6.50 | 6.88 | 7.31 | 7.81 | |||||
| 10.7% | 5.79 | 6.07 | 6.39 | 6.76 | 7.18 | |||||
| 11.2% | 5.44 | 5.69 | 5.97 | 6.29 | 6.65 | |||||
| 11.7% | 5.13 | 5.35 | 5.60 | 5.87 | 6.19 | |||||
| Base case highlighted: CoE 10.7%, ROTE 13.0%, g 3.0%. |