Assumptions blue workbook inputs
Revenue ModelIncome StatementBalance SheetCash FlowScenariosDCF InputsDCF-DDMSensitivityCompsValuation Summary editable input estimate years Expand
Dubai Islamic Bank — Valuation Inputs (for Task 3) — AED millions · Bank valuation: dividend capacity under CET1 constraint, cost of equity, justified P/B · Blue = input/assumption · Black = actual/formula · Green = link
| FY2021A | FY2022A | FY2023A | FY2024A | FY2025A | FY2026E | FY2027E | FY2028E | FY2029E | FY2030E | |
|---|---|---|---|---|---|---|---|---|---|---|
| EARNINGS AND DIVIDEND CAPACITY | ||||||||||
| Net profit attributable to owners | 7,141 | 6,869 | 6,836 | 7,311 | 7,803 | |||||
| Less: Tier 1 sukuk coupons | -420 | -420 | -420 | -420 | -420 | |||||
| Profit available to common | 6,721 | 6,449 | 6,416 | 6,891 | 7,383 | |||||
| Dividends declared | 2,534 | 2,751 | 2,896 | 3,041 | 3,258 | |||||
| Payout ratio % (of profit available to common) | 37.7% | 42.66% | 45.14% | 44.13% | 44.13% | |||||
| Retained (added to common equity) | 4,187 | 3,698 | 3,520 | 3,850 | 4,125 | |||||
| CAPITAL | ||||||||||
| Tangible common equity (attrib. equity less T1 sukuk) | 30,602 | 33,039 | 36,293 | 39,724 | 42,562 | 46,649 | 50,247 | 53,667 | 57,417 | 61,442 |
| Average tangible common equity | 31,821 | 34,666 | 38,009 | 41,143 | 44,606 | 48,448 | 51,957 | 55,542 | 59,430 | |
| ROTE % | 15.93% | 18.44% | 19.81% | 17.22% | 15.07% | 13.31% | 12.35% | 12.41% | 12.42% | |
| Risk-weighted assets (proxy, % of total assets) | 305,103 | 323,166 | 349,639 | 376,502 | 403,968 | 431,798 | ||||
| CET1 capital (proxy, 95% of tangible common equity) | 44,317 | 47,735 | 50,983 | 54,546 | 58,370 | |||||
| CET1 ratio (proxy) % | 13.71% | 13.65% | 13.54% | 13.5% | 13.52% | |||||
| COST OF EQUITY (inputs) | ||||||||||
| Risk-free rate (10Y UST) % | 4% | |||||||||
| Equity risk premium % | 6% | |||||||||
| Beta | 1.05 | |||||||||
| Country/size adjustment % | 0.4% | |||||||||
| Cost of equity % | 10.7% | |||||||||
| Terminal growth % | 3% | |||||||||
| MARKET DATA (27 Aug 2026) | ||||||||||
| Share price (AED) | 7.31 | |||||||||
| Shares outstanding (m) | 7,241 | |||||||||
| Market capitalization (AED m) | 52,930 | |||||||||
| Tangible BVPS, FY2025 (AED) | 5.88 | |||||||||
| P/TBV (current) | 1.24 | |||||||||
| Trailing P/E (FY2025 EPS 0.98) | 7.46 | |||||||||
| Task 3 methods: justified P/B (Gordon on ROTE), dividend discount, trading comps, historical multiples. |