Assumptions blue workbook inputs
Revenue modelIncome statementBalance sheetCash flowScenariosDCF inputs editable input estimate years Expand
HDFC Bank Limited - Valuation Inputs (prepared for a later valuation stage) — INR billion unless stated | NO VALUATION IS PERFORMED IN THIS ENGAGEMENT | Bank valuation inputs: distributable earnings under a CET 1 constraint, cost of equity, capital path
| FY2024A | FY2025A | FY2026A | FY2027E | FY2028E | FY2029E | FY2030E | FY2031E | |
|---|---|---|---|---|---|---|---|---|
| EARNINGS AND DIVIDEND CAPACITY | ||||||||
| Net profit for the year | 608.12 | 673.47 | 746.71 | 774.11 | 904.14 | 1,077 | 1,226 | 1,359 |
| Dividends declared for the year | -138.15 | -167.80 | -238.05 | -247.36 | -279.36 | -319.39 | -359.72 | -400.35 |
| Retained earnings | 469.97 | 505.68 | 508.66 | 526.75 | 624.78 | 758.11 | 866.55 | 958.64 |
| Dividend payout ratio % | 22.72% | 24.92% | 31.88% | 31.95% | 30.9% | 29.64% | 29.33% | 29.46% |
| Return on average net worth % | 14.03% | 13.08% | 13.8% | 14.76% | 15% | 14.86% | ||
| Sustainable growth (RoE x retention rate) % | 9.56% | 8.9% | 9.54% | 10.38% | 10.6% | 10.48% | ||
| CAPITAL PATH AND SURPLUS CAPITAL | ||||||||
| Net worth | 4,402 | 5,014 | 5,629 | 6,211 | 6,893 | 7,710 | 8,637 | 9,659 |
| CET 1 capital | 4,022 | 4,582 | 5,141 | 5,652 | 6,272 | 7,016 | 7,860 | 8,790 |
| Risk-weighted assets | 24,680 | 26,600 | 29,741 | 33,504 | 37,156 | 41,426 | 46,085 | 51,087 |
| CET 1 ratio % | 16.3% | 17.23% | 17.28% | 16.87% | 16.88% | 16.94% | 17.06% | 17.2% |
| Target operating CET 1 ratio % (driver) | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
| CET 1 capital required at the target ratio | 3,208 | 3,458 | 3,866 | 4,356 | 4,830 | 5,385 | 5,991 | 6,641 |
| Surplus CET 1 capital over the target | 813.88 | 1,124 | 1,274 | 1,296 | 1,442 | 1,630 | 1,869 | 2,148 |
| Surplus CET 1 per share (INR) | 57.44 | 73.69 | 82.98 | 83.85 | 92.91 | 104.64 | 119.49 | 136.83 |
| Distributable earnings (net profit less CET 1 needed for RWA growth) | 338.36 | 284.94 | 429.43 | 522.30 | 620.63 | 708.72 | ||
| Book value per share (INR) | 289.75 | 327.63 | 365.68 | 401.73 | 444.11 | 494.84 | 552.25 | 615.21 |
| Earnings per share (INR) | 42.92 | 44.15 | 48.62 | 50.07 | 58.26 | 69.16 | 78.41 | 86.56 |
| COST OF EQUITY BUILD (inputs only) | ||||||||
| Risk-free rate - India 10-year government security % | 6.8% | |||||||
| Equity risk premium - India % | 6.5% | |||||||
| Beta (levered, versus Nifty 50) | 0.95 | |||||||
| Size and liquidity adjustment % | 0% | |||||||
| COST OF EQUITY % | 12.97% | |||||||
| Terminal growth rate % | 6% | |||||||
| Implied justified price to book (RoE less g) / (Ke less g) | 1.27 | |||||||
| MARKET DATA | ||||||||
| Share price (INR, NSE close 28 August 2026) | 720.30 | |||||||
| Shares outstanding (m, as at 30 June 2026) | 15,401 | |||||||
| USD / INR (29 August 2026) | 95.38 | |||||||
| Market capitalisation (INR bn) | 11,094 | |||||||
| Market capitalisation (USD bn) | 116.31 | |||||||
| Price to book, FY2026A (x) | 1.97 | |||||||
| Price to earnings, FY2026A (x) | 14.81 | |||||||
| Price to book, FY2027E (x) | 1.79 | |||||||
| Price to earnings, FY2027E (x) | 14.39 | |||||||
| Dividend yield, FY2027E % | 2.22% | |||||||
| SECTOR AND PEER REFERENCE | ||||||||
| RBI policy repo rate % | 5.25% | |||||||
| Cash reserve ratio % of NDTL | 3% | |||||||
| Statutory liquidity ratio % of NDTL | 18% | |||||||
| System credit growth, FY2026 % YoY | 14.5% | |||||||
| System deposit growth, FY2026 % YoY | 11.5% | |||||||
| System credit-deposit ratio (31 January 2026) % | 82.3% | |||||||
| System net interest margin, FY2026 % | 3.3% | |||||||
| System return on assets, FY2026 % | 1.3% | |||||||
| System return on equity, FY2026 % | 12.6% | |||||||
| System gross NPA ratio, March 2026 % | 1.8% | |||||||
| India real GDP growth, FY2027E % | 6.6% | |||||||
| India CPI inflation, FY2027E % | 5.1% | |||||||
| Peer benchmarks | ICICI Bank | Axis Bank | HDFC Bank | |||||
| Period | FY2026 | Q1 FY2027 | Q1 FY2027 | |||||
| Net interest margin % | 4.32% | 3.46% | 3.26% | |||||
| Return on assets % | 2.23% | 1.51% | 1.85% | |||||
| Return on equity % | 16.05% | 14.16% | 13.8% | |||||
| Cost-to-income ratio % | 40.2% | 45.5% | 39.2% | |||||
| Gross NPA ratio % | 1.4% | 1.28% | 1.17% | |||||
| Net NPA ratio % | 0.33% | 0.39% | 0.4% | |||||
| CET 1 ratio % | 16.35% | 14.64% | 17.4% | |||||
| Total capital adequacy ratio % | 17.18% | 16.67% | 19.6% | |||||
| Deposit growth % YoY | 11.4% | 18% | 14.7% | |||||
| Advances growth % YoY | 15.8% | 19% | 15.4% | |||||
| CASA ratio % | 38.6% | 38% | 32.3% | |||||
| NO VALUATION IS PERFORMED. Per the model-build contract this is a model-only engagement: the deliverable is the workbook. The inputs above are prepared so that a later valuation stage can run a dividend discount or excess-return model, a justified price-to-book, and trading comparables without rebuilding anything. The cost-of-equity components, the target CET 1 ratio and the terminal growth rate are placeholders for that stage, not house views. | ||||||||
| For a bank the appropriate free cash flow is the earnings that can be distributed while holding the target CET 1 ratio, shown on row 23, not an unlevered free cash flow. Row 34 shows the justified price-to-book implied by the terminal-year return on equity, the cost of equity and the terminal growth rate; it is a diagnostic, not a price target. | ||||||||
| Market data as at the close on 28 August 2026 (NSE). HDFC Bank was at its 52-week closing low of INR 711.00 on 27 August 2026, having underperformed the Nifty Bank index by 31.5 percentage points over one year and 65.0 points over five years. |